દાંતા તાલુકા ની પ્રથમ ૫ શાળા ઓ ની યાદી
Sr. No | School Code | School Name | Village | Cluster | Block | District | Marks | Grade |
---|---|---|---|---|---|---|---|---|
1 | 24020309202 | MANAV MANDIR ASHRAM SCH. | KUNVARSI | KUNVARSI | DANTA | BANAS KANTHA | 8.64 | A |
2 | 24020308301 | KHEROJ PRI. SCH. | KHEROJ | VASI | DANTA | BANAS KANTHA | 7.92 | A |
3 | 24020318601 | AMBAJI HINDI PRI. SCH. | AMBAJI | AMBAJI-2 | DANTA | BANAS KANTHA | 7.72 | A |
4 | 24020311301 | MOTIPURA PRI. SCH. | MOTIPURA | BHACHADIYA-2 | DANTA | BANAS KANTHA | 7.72 | A |
5 | 24020304101 | GADH PRI. SCH. | GADH(MAHUDI) | GHORAD | DANTA | BANAS KANTHA | 7.69 | A |
Reviewed by UMATIYA ATAULLA
on
07:03 PM
Rating:
1 ટિપ્પણી:
ખૂબ સરસ માહિતી બદલ અભિનંદન
ટિપ્પણી પોસ્ટ કરો