ગુણોત્સવ -૨૦૧૧ Grade : A+ પ્રાપ્ત કરનાર દાંતા તાલુકા ના શિક્ષકો ને અભિનંદન
ગ્રેડ -B પ્રાપ્ત કરનાર શાળા ઓ ની યાદી -2011
Sr. No | Teacher Name | School Code | School Name | Village | Cluster | Block | District | Marks |
---|---|---|---|---|---|---|---|---|
1 | DAHYA . J PRAJAPATI | 24020308301 | KHEROJ PRI. SCH. | KHEROJ | VASI | DANTA | 2402 | 8.94 |
2 | SRIMATI HINABEN A | 24020311301 | MOTIPURA PRI. SCH. | MOTIPURA | BHACHADIYA-2 | DANTA | 2402 | 9.32 |
3 | JYOTINDRABHAI. D MAKVANA | 24020302101 | BORDIYALA PRI. SCH. | BORDIYALA | KUNVARSI | DANTA | 2402 | 9.14 |
4 | PRAVIN . N. PATEL | 24020308301 | KHEROJ PRI. SCH. | KHEROJ | VASI | DANTA | 2402 | 9.13 |
5 | B.J.PATEL | 24020318501 | KHANTHOR UMBARI PRI. SCH. | KHANTHOR UMBARI | SANALI | DANTA | 2402 | 9.09 |
6 | M.S.NINAMA | 24020311801 | NARGADH PRI. SCH. | NARGADH | NAVAVAS | DANTA | 2402 | 8.82 |
7 | AJABHAI . B VANKAR | 24020318601 | AMBAJI HINDI PRI. SCH. | AMBAJI | AMBAJI-2 | DANTA | 2402 | 8.77 |
ગ્રેડ -B પ્રાપ્ત કરનાર શાળા ઓ ની યાદી -2011
Sr. No | School Code | School Name | Village | Cluster | Block | Marks |
---|---|---|---|---|---|---|
1 | 24020317701 | VEKARI PRI. SCH. | VEKARI | MANKADI | DANTA | 6.12 |
2 | 24020302701 | CHORI PRI. SCH. | CHORI | DANTA-2 | DANTA | 7.39 |
3 | 24020312901 | PETHAPUR PRI. SCH. | PETHAPUR | DANTA-2 | DANTA | 7.02 |
4 | 24020304901 | GODHANI PRI. SCH. | GODHANI | NAVAVAS | DANTA | 6.83 |
5 | 24020301301 | BEDA PRI. SCH. | BEDA | KUNVARSI | DANTA | 6.83 |
6 | 24020314702 | SANDHOSI ADIVASI ASHRAM SCH. | SANDHOSI | SANALI | DANTA | 6.82 |
7 | 24020311801 | NARGADH PRI. SCH. | NARGADH | NAVAVAS | DANTA | 6.78 |
8 | 24020311701 | NANI TUDIYA PRI. SCH. | NANI TUDIYA | GHORAD | DANTA | 6.71 |
9 | 24020311601 | NANASADA PRI. SCH. | NANASADA | MOTASADA | DANTA | 6.69 |
10 | 24020306702 | JITPUR PRI. SCH. | JITPUR | BHACHADIYA-2 | DANTA | 6.66 |
11 | 24020301701 | BHADRAMAL PRI. SCH. | BHADRAMAL | KUNVARSI | DANTA | 6.59 |
12 | 24020309001 | RABARIVAS PRI. SCH. | KUMBHARIYA | AMBAJI-2 | DANTA | 6.52 |
13 | 24020309501 | MADHUSUDANPURA PRI. SCH. | MADHUSUDANPURA | BHACHADIYA-2 | DANTA | 6.47 |
14 | 24020318605 | ADIVASI ASHRAM SCH. | AMBAJI | AMBAJI-1 | DANTA | 6.46 |
15 | 24020302901 | DALPURA PRI. SCH.-1 | DALPURA | GHORAD | DANTA | 7.27 |
16 | 24020318501 | KHANTHOR UMBARI PRI. SCH. | KHANTHOR UMBARI | SANALI | DANTA | 7.23 |
17 | 24020301801 | BHANKHARI PRI. SCH. | BHANKHARI | NAGEL | DANTA | 7.21 |
18 | 24020302501 | CHOKIBOR PRI. SCH. | CHOKIBOR | KUNVARSI | DANTA | 7.21 |
19 | 24020303301 | DHABAVALI VAV PRI. SCH. | DHABAVALI VAV | AMBAJI-2 | DANTA | 7.17 |
20 | 24020310401 | MANDALI PAY CENTER SCH. | MANDALI | MANDALI | DANTA | 7.13 |
21 | 24020310901 | MOR DUNGARA PRI. SCH. | MOR DUNGARA | GHORAD | DANTA | 7.05 |
22 | 24020311401 | NAGEL PAY CENTER SCH. | NAGEL | NAGEL | DANTA | 6.39 |
23 | 24020314601 | SANALI PAY CENTER SCH. | SANALI | SANALI | DANTA | 6.36 |
24 | 24020314901 | SARAKALA PRI. SCH. | SARAKALA | BAMNOJ | DANTA | 6.26 |
25 | 24020308901 | KUKADI PRI. SCH. | KUKADI | MANKADI | DANTA | 6.25 |
26 | 24020319301 | MALANA PRI. SCH. | MALANA | BHACHADIYA | DANTA | 6.18 |
Reviewed by UMATIYA ATAULLA
on
06:52 PM
Rating:
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો